![]() |
Title: | Landing with gear-up, Air California Flight 336, Boeing 737-293, N468AC, John Wayne Orange County Airport, Santa Ana, California, February 17, 1981 |
Micro summary: | This Boeing 737-293 landed with gear up when attempting to execute a go-around to avoid an airplane on the runway. |
Event Time: | 1981-02-17 at 1734:36 PST |
File Name: | 1981-02-17-US.pdf |
Publishing Agency: | National Transportation Safety Board (NTSB) |
Publishing Country: | USA |
Report number: | NTSB-AAR-81-12 |
Pages: | 47 |
Site of event: | John Wayne runway 19R |
Latitude/Longitude: | N33°40' W119°50' |
Departure: | Norman Y. Mineta San Jose International Airport, San Jose, California, USA |
Destination: | John Wayne Airport (Orange County), Anaheim, California, USA |
Airplane Type(s): | Boeing 737-293 |
Flight Phase: | Missed Approach |
Registration(s): | N468AC |
Operator(s): | Air California |
Type of flight: | Revenue |
Occupants: | 110 |
Fatalities: | 0 |
Serious Injuries: | 4 |
Minor/Non-Injured: | 106 |
Other Injuries: | 0 |
Executive Summary: | At 1644 PST, Air California Flight 336, a scheduled passenger service flight from San Jose to Santa Ana departed San Jose, California, with 105 passengers and 5 crewmembers on board. The en route portion of the flight was normal. About 1732 PST, the aircraft was handed off to the John Wayne Orange County Airport control tower for a visual approach to runway 19K. The flight was initially sequenced for landing behind a Beech Bonanza and a Boeing 737, Western Flight 383. The Bonanza was turned out of traffic and subsequently sequenced to !and behind Air California 336. Western 383 landed and Air California Flight 931, Santa Ana to San Jose, was cleared onto the runway and then cleared for takeoff. Recognizing that the separation criteria between Air California 336 and Air California 931 had been jeopardized, the air traffic controller instructed Air California 336 to go-around and Air California 931 to abort the takeoff. Air California 931 aborted and Air California 336 subsequently touched down on the runway and came to rest about 2,070 feet down the runway, with the landing gear retracted. Four passengers sustained serious injuries and 29 incurred minor injuries. The aircraft was destroyed by impact and postimpact fire. The National Transportation Safety Board determines that the probable cause of the accident was the captain's failure to immediately initiate a go-around when instructed to do so by the tower's air traffic controller and his subsequent failure to correctly execute the specified go-around procedure which resulted in the retraction of the landing gear after the aircraft touched down on the runway. |
Learning Keywords: | Operations - Runway Excursion |
Operations - Unstabilized Approach | |
Systems - Landing Gear | |
Systems - Landing Gear - Gear-up Landing | |
Consequence - Hull Loss |
Accident Reports on DVD, Copyright © 2006 by Flight Simulation Systems, LLC. All Rights Reserved. All referenced trademarks are the property of their respective owners.www.fss.aero