![]() |
Title: | Altimeter setting error and altitude excursion, McDonnell Douglas MD-11, N701GC, December 3, 2005 |
Micro summary: | This MD-11 descended to a lower altitude than cleared due to having omitted to set the altimeters. |
Event Time: | 2005-12-03 at 0205 UTC |
File Name: | 2005-12-03-UK.pdf |
Publishing Agency: | Aircraft Accident Investigation Board (AAIB) |
Publishing Country: | United Kingdom |
Report number: | EW/C2005/12/1 |
Pages: | 5 |
Site of event: | On approach to Nottingham East Midlands Airport |
Departure: | Cologne Bonn Airport, Cologne, Germany |
Destination: | Nottingham East Midlands Airport, Leicestershire, England, United Kingdom |
Airplane Type(s): | McDonnell Douglas MD-11 |
Flight Phase: | Approach |
Registration(s): | N701GC |
Operator(s): | Gemini Air Cargo |
Type of flight: | Cargo |
Occupants: | 3 |
Fatalities: | 0 |
Serious Injuries: | 0 |
Minor/Non-Injured: | 3 |
Other Injuries: | 0 |
Executive Summary: | The incident occurred during an approach to Nottingham East Midlands Airport when the crew were distracted and omitted to set the arrival QNH of 974 mb on any of the three altimeters despite having acknowledged the setting to ATC. When the crew levelled at 2,000 ft, ATC questioned the aircraft’s pressure setting because the radar display indicated that the aircraft was much lower than cleared. At the time, the crew were visual with the approach lights. |
Learning Keywords: | Operations - Altitude Excursion |
Operations - Crew Resource Management |
Accident Reports on DVD, Copyright © 2006 by Flight Simulation Systems, LLC. All Rights Reserved. All referenced trademarks are the property of their respective owners.www.fss.aero