![]() |
Title: | Nosewheel collapse, Futura Boeing 737-800 (EC-HMK), Shannon Airport, Ireland, November 30, 2000 |
Micro summary: | This Brand New Boeing 737-800 experienced a nosewheel failure as a result of an unstabilized landing. |
Event Time: | 2000-11-30 at 1236 UTC |
File Name: | 2000-11-30-IE.pdf |
Publishing Agency: | Air Accident Investigation Unit (AAIU) |
Publishing Country: | Ireland |
Report number: | 2001/010 |
Pages: | 24 |
Site of event: | Landing, Runway 24, Shannon Airport |
Departure: | Lanzarote (Arrecife) Airport, Lanzarote, Spain |
Destination: | Shannon International Airport, Shannon, Ireland |
Airplane Type(s): | Boeing 737-800 |
Flight Phase: | Landing |
Registration(s): | EC-HMK |
Operator(s): | Futura |
Type of flight: | Revenue |
Occupants: | 208 |
Fatalities: | 0 |
Serious Injuries: | 9 |
Minor/Non-Injured: | 199 |
Other Injuries: | 0 |
Executive Summary: | The accident, which occurred in daylight hours, followed an uneventful flight of returning holiday-makers, from Lanzarote, Spain, to Shannon Airport, Ireland, with the landing carried out on Runway (Rwy) 24. Weather conditions in the approach and landing area showed rain, strong winds and associated turbulence. On landing, the aircraft’s nose wheel assembly collapsed rearwards. The aircraft continued along most of the length of Rwy 24 on its nose, finally coming to a halt beyond taxiway Alpha. Alerted by ATC the Airport Police Fire Services (APFS) were quickly on the scene and monitored and assisted in the evacuation. There was no fire and the passengers and crew evacuated the aircraft using the front and rear right hand exit/entry doors escape slides. Eight passengers were removed to hospital in Limerick City for observation and treatment. None were detained overnight as a result of the accident. Causal Factors The accident was due to an excessive control column forward input, causing negative pitch attitude which led to a very high impact loading on the nose undercarriage, leading to the severing of the two nose wheels and the collapse of the nose gear strut assembly rearwards. This followed a chain of events, which contributed to the accident including the wind gusts, turbulence, the use of the autothrottle and the decision to land from an unstabilized final approach |
Learning Keywords: | Operations - Evacuation |
Operations - Unstabilized Approach | |
Systems - Landing Gear | |
Systems - Landing Gear - Nose Gear Collapse |
Close match: | Nosewheel collapse on landing, Trans World Airlines, Inc., Boeing 707-131B, N757TW, Los Angeles International Airport, Los Angeles , California, January 16, 1974 |
Accident Reports on DVD, Copyright © 2006 by Flight Simulation Systems, LLC. All Rights Reserved. All referenced trademarks are the property of their respective owners.www.fss.aero