![]() |
Title: | EFIS failure, Incident on board aircraft SE-LGX in the air space north-east of Stockholm/Arlanda Airport, AB county, 13 November 2002 |
Micro summary: | Two independent electrical faults result in an EFIS failure on this ATP. |
Event Time: | 2002-11-13 at 2240 UTC |
File Name: | 2002-11-13-SE.pdf |
Publishing Agency: | Swedish Accident Investigation Board (AIB) |
Publishing Country: | Sweden |
Report number: | RL 2004:13e |
Pages: | 4 |
Site of event: | North-east of Stockholm/Arlanda Airport, Sweden |
Latitude/Longitude: | 6016N 01823E |
Departure: | Unknown |
Destination: | Stockholm-Arlanda Airport, Marsta, Sweden |
Airplane Type(s): | British Aerospace ATP |
Flight Phase: | Approach |
Registration(s): | SE-LGX |
Operator(s): | West Air Sweden |
Type of flight: | Revenue |
Occupants: | Unknown |
Fatalities: | Unknown |
Serious Injuries: | Unknown |
Minor/Non-Injured: | Unknown |
Other Injuries: | Unknown |
Executive Summary: | During the approach for landing at Stockholm/Arlanda airport, a power loss occurred in the aircraft’s left electrical system, whereupon, among other functions, all the flight and navigational instruments (EFIS2) on the pilot’s side ‘went down’. In connection with the loss of electricity the main emergency lamp started to blink and the Master Caution horn to sound. The pilots did not consider that any point in the emergency checklist matched the fault. Instead of attempting to fault-find the electrical system with the risk of making the situation worse, they chose to declare an emergency and land as soon as possible. By air traffic control, they were radar-vectored the shortest route for direct landing on runway 19 R. The landing was effected without problems. The power cut was caused by two independent faults, of which one arose in a component of an earlier version with known deficiencies. The problem in the electrical system on this aircraft type is known to the aircraft manufacturer and steps have been taken, both by the manufacturer and the operator, to deal with it. It would probably have been possible for the pilots to regain full electrical function by cross-connecting from the right-hand electrical system, as to some extent emerges from the emergency checklist. In SHK’s view the present emergency checklist is not user-friendly and does not represent the natural aid for pilots to identify a possible fault and take the most suitable steps from the point of view of flight safety. It is complicated, the logic is not self-evident, the typeface is small, the text on the warning panel is not given as headlines for steps to be taken, etc. SHK notes that there is no international standard for the arrangement of emergency checklists. The incident was caused by two independent faults in the aircraft’s electrical system occurring simultaneously. |
Learning Keywords: | Operations - Checklists/Procedures |
Systems - Electrical | |
Systems - Flight Instruments |
Close match: | Dual electrical failure, Incident involving aircraft SE-LGZ in the air space over Mariehamn, Sweden on 31 January 2003 |
Accident Reports on DVD, Copyright © 2006 by Flight Simulation Systems, LLC. All Rights Reserved. All referenced trademarks are the property of their respective owners.www.fss.aero