![]() |
Title: | In-flight structural breakup, Boeing 747-200 B18255, May 25, 2002 in the Taiwan Straits approximately 23 nm northwest of Makung |
Micro summary: | Structural failure near cruise dooms a Boeing 747-200. |
Event Time: | 2002-05-25 at 0729 UTC |
File Name: | 2002-05-25-TW.pdf |
Publishing Agency: | Aviation Safety Council (ASC) |
Publishing Country: | Taiwan |
Report number: | ASC-AFR-03-06-001 |
Pages: | 755 |
Site of event: | Taiwan Straits approximately 23 nautical miles northwest of Makung |
Latitude/Longitude: | 23.96788N 119.67280E |
Departure: | Taipei Chiang Kai Shek International Airport, Taiwan |
Destination: | Hong Kong International Airport (Check Lap Kok Airport), Hong Kong, China |
Airplane Type(s): | Boeing 747-209B |
Flight Phase: | Climb |
Registration(s): | B18255 |
Operator(s): | China Airlines |
Type of flight: | Revenue |
Occupants: | 225 |
Fatalities: | 225 |
Serious Injuries: | 0 |
Minor/Non-Injured: | 0 |
Other Injuries: | 0 |
Executive Summary: | On May 25 2002, 1529 Taipei local time (Coordinated Universal Time, UTC 0729), China Airlines (CAL) Flight CI611, a Boeing 747-200 (bearing Taiwan Registration Number B18255), crashed into the Taiwan Straits approximately 23 nautical miles northwest of Makung, Penghu Islands of Taiwan, Republic of China (ROC). Radar data indicated that the aircraft experienced an in-flight structural breakup at about 35,000 feet. The aircraft was on a scheduled passenger flight from Chiang Kai-Shek (CKS) International Airport, Taipei, Taiwan, ROC to Chek-Lap-Kok (CLK) International Airport, Hong Kong, China. All 225 occupants on board the CI611 flight, including 209 passengers and 16 crewmembers, were killed. (No probable cause yet) |
Learning Keywords: | Consequence - Damage - Airframe or fuselage |
Consequence - Hull Loss |
Accident Reports on DVD, Copyright © 2006 by Flight Simulation Systems, LLC. All Rights Reserved. All referenced trademarks are the property of their respective owners.www.fss.aero