![]() |
Title: | Fuel exhaustion, Executive Airlines, British Aerospace J-3101, N16EJ, Bear Creek Township, Pennsylvania, May 21, 2000 |
Micro summary: | This British Aerospace J-3101 crashed into terrain due to fuel exhaustion. |
Event Time: | 2000-05-21 at 1128 EDT |
File Name: | 2000-05-21-US.pdf |
Publishing Agency: | National Transportation Safety Board (NTSB) |
Publishing Country: | USA |
Report number: | NTSB/AAB-02/05 |
Pages: | 34 |
Site of event: | 11 miles south of AVP |
Latitude/Longitude: | N 41°9'23" W75°45' 53" |
Departure: | Atlantic City International Airport (ACY), USA |
Destination: | Wilkes-Barre/Scranton International Airport (AVP) |
Airplane Type(s): | British Aerospace J-3101 |
Flight Phase: | Descent |
Registration(s): | N16EJ |
Operator(s): | Executive Airlines |
Type of flight: | Revenue |
Occupants: | 19 |
Fatalities: | 19 |
Serious Injuries: | 0 |
Minor/Non-Injured: | 0 |
Other Injuries: | 0 |
Executive Summary: | On May 21, 2000, about 1128 eastern daylight time (EDT), a British Aerospace Jetstream 3101, N16EJ, operated by East Coast Aviation Services (doing business as Executive Airlines) crashed about 11 miles south of Wilkes-Barre/Scranton International Airport (AVP), Wilkes-Barre, Pennsylvania. The airplane was destroyed by impact and a postcrash fire, and 17 passengers and two flight crewmembers were killed. The flight was being conducted under 14 Code of Federal Regulations (CFR) Part 135 as an on-demand charter flight for Caesar's Palace Casino in Atlantic City, New Jersey. An instrument flight rules (IFR) flight plan had been filed for the flight from Atlantic City International Airport (ACY) to AVP. PROBABLE CAUSE The National Transportation Safety Board determines that the probable cause of this accident was the flight crew's failure to ensure an adequate fuel supply for the flight, which led to the stoppage of the right engine due to fuel exhaustion and the intermittent stoppage of the left engine due to fuel starvation. Contributing to the accident were the flight crew's failure to monitor the airplane's fuel state and the flight crew's failure to maintain directional control after the initial engine stoppage. |
Learning Keywords: | Operations - Deadstick/Power Loss |
Operations - Fuel Exhaustion | |
Systems - Fuel |
Accident Reports on DVD, Copyright © 2006 by Flight Simulation Systems, LLC. All Rights Reserved. All referenced trademarks are the property of their respective owners.www.fss.aero