![]() |
Title: | Engine failure on takeoff, Accident, McDonnell Douglas DC-9-41, SE-DOM |
Micro summary: | This McDonnell Douglas DC-9-41 experienced an engine failure on takeoff. |
Event Time: | 2000-04-26 at 0945 UTC |
File Name: | 2000-04-26-DK.pdf |
Publishing Agency: | Accident Investigation Board (AIB) |
Publishing Country: | Denmark |
Report number: | HCL 15/00 |
Pages: | 52 |
Site of event: | Climb |
Departure: | Copenhagen Airport (Kastrup), Copenhagen, Denmark |
Destination: | Unknown |
Airplane Type(s): | Douglas DC-9-14 |
Flight Phase: | Takeoff |
Registration(s): | SE-DOM |
Operator(s): | SAS |
Type of flight: | Revenue |
Occupants: | 110 |
Fatalities: | 0 |
Serious Injuries: | 0 |
Minor/Non-Injured: | 1010 |
Other Injuries: | 0 |
Executive Summary: | After the aircraft was airborne from runway 22R and when it was situated above the end of the runway, at an altitude of approximately 500 feet, the right engine failed. The cockpit crew discontinued the planned flight and returned to EKCH. Landing on runway 22L was performed without further incidents. The fire and rescue services crew observed smoke from the right engine, and the aircraft was brought to stop on taxiway B. The passengers were evacuated via the aircraft's normal forward exit and were subsequently brought to the airport terminal. The accident occurred in daylight and under visual meteorological conditions (VMC). |
Learning Keywords: | Operations - Evacuation |
Systems - Engine - Contained Engine Failure |
Accident Reports on DVD, Copyright © 2006 by Flight Simulation Systems, LLC. All Rights Reserved. All referenced trademarks are the property of their respective owners.www.fss.aero