![]() |
Title: | Landed short, American Airlines 1340, Boeing 727-223, N845AA, Chicago, Illinois, February 9, 1998 |
Micro summary: | This Boeing 727-223 landed short of the runway. |
Event Time: | 1998-02-09 at 0954 CST |
File Name: | 1998-02-09-2-US.pdf |
Publishing Agency: | National Transportation Safety Board (NTSB) |
Publishing Country: | USA |
Report number: | NTSB/AAB-01/01 |
Pages: | 26 |
Site of event: | Landing, short of ORD RWY 14R |
Departure: | Kansas City International Airport, Kansas City, Missouri, USA |
Destination: | Chicago O'Hare International Airport, Chicago, Illinois, USA |
Airplane Type(s): | Boeing 727-223 |
Flight Phase: | Landing |
Registration(s): | N845AA |
Operator(s): | American Airlines |
Type of flight: | Revenue |
Occupants: | 122 |
Fatalities: | 0 |
Serious Injuries: | 23 |
Minor/Non-Injured: | 99 |
Other Injuries: | 0 |
Executive Summary: | On February 9, 1998, about 0954 central standard time (CST),1 a Boeing 727-223 (727), N845AA, operated by American Airlines as flight 1340, impacted the ground short of the runway 14R threshold at Chicago O’Hare International Airport (ORD) while conducting a Category II (CAT II) instrument landing system (ILS) coupled approach.2 Twenty-two passengers and one flight attendant received minor injuries, and the airplane was substantially damaged. The airplane, being operated by American Airlines as a scheduled domestic passenger flight under the provisions of 14 Code of Federal Regulations (CFR) Part 121, with 116 passengers, 3 flight crewmembers, and 3 flight attendants on board, was destined for Chicago, Illinois, from Kansas City International Airport (MCI), Kansas City, Missouri. Daylight instrument meteorological conditions prevailed at the time of the accident. PROBABLE CAUSE The National Transportation Safety Board determines that the probable cause of this accident was the failure of the flight crew to maintain a proper pitch attitude for a successful landing or go-around. Contributing to the accident were the divergent pitch oscillations of the airplane, which occurred during the final approach and were the result of an improper autopilot desensitization rate. |
Learning Keywords: | Operations - Maintenance |
Operations - Runway Underrun | |
Operations - Unstabilized Approach | |
Other - Certification | |
Consequence - Flight Attendant Fatality - Injury | |
Consequence - Hull Loss |
Accident Reports on DVD, Copyright © 2006 by Flight Simulation Systems, LLC. All Rights Reserved. All referenced trademarks are the property of their respective owners.www.fss.aero