![]() |
Title: | Collision with passenger terminal, Fokker 50, Cardiff, OO-VLQ |
Micro summary: | The wing of this Fokker 50 collided with the passenger terminal while being taxiied. |
Event Time: | 2005-08-25 at 2058 UTC |
File Name: | 2005-08-25-UK.pdf |
Publishing Agency: | Aircraft Accident Investigation Board (AAIB) |
Publishing Country: | United Kingdom |
Report number: | EW/G2005/08/22 |
Pages: | 4 |
Site of event: | Cardiff Airport, South Glamorgan |
Departure: | Unknown |
Destination: | Cardiff International Airport, Cardiff, Wales |
Airplane Type(s): | Fokker 50 |
Flight Phase: | Taxi |
Registration(s): | OO-VLQ |
Operator(s): | VLM Airlines |
Type of flight: | Revenue |
Occupants: | 3 |
Fatalities: | 0 |
Serious Injuries: | 0 |
Minor/Non-Injured: | 3 |
Other Injuries: | 0 |
Executive Summary: | Having landed on Cardiff Airport’s Runway 30 and vacated the runway at E1, the empty aircraft was being taxied onto Stand 3, under the guidance of a marshaller, when its left wing tip collided with the end of West Pier on the Domestic Passenger Terminal. It was dark at the time and the taxiway surface was wet. This was the only stand available due to airport congestion. |
Learning Keywords: | Operations - Ground Collision |
Consequence - Damage - Airframe or fuselage |
Accident Reports on DVD, Copyright © 2006 by Flight Simulation Systems, LLC. All Rights Reserved. All referenced trademarks are the property of their respective owners.www.fss.aero