![]() |
Title: | Encounter with damaging hail, Boeing 757-225, TF-ARD |
Micro summary: | This Boeing 757-225 had a damaging encounter with hail in flight. |
Event Time: | 2005-08-20 at 1210 UTC |
File Name: | 2005-08-20-UK.pdf |
Publishing Agency: | Aircraft Accident Investigation Board (AAIB) |
Publishing Country: | United Kingdom |
Report number: | EW/C2005/08/05 |
Pages: | 5 |
Site of event: | Shortly after departure |
Departure: | Son Sant Joan Airport, Palma de Mallorca, Balearic Islands, Spain |
Destination: | Gatwick Airport, London, England |
Airplane Type(s): | Boeing 757-225 |
Flight Phase: | Climb |
Registration(s): | TF-ARD |
Operator(s): | Excel Airways |
Type of flight: | Revenue |
Occupants: | 238 |
Fatalities: | 0 |
Serious Injuries: | 0 |
Minor/Non-Injured: | 238 |
Other Injuries: | 0 |
Executive Summary: | Shortly after departure from Palma Airport, the aircraft entered a small but intense area of hail associated with a cumulo-nimbus cloud which was not identified on the aircraft’s weather radar. Although the encounter caused damage to the aircraft’s radome, landing lights and co-pilot’s windscreen, the flight continued to its destination, London Gatwick, without incident. |
Learning Keywords: | Consequence - Damage - Airframe or fuselage |
Accident Reports on DVD, Copyright © 2006 by Flight Simulation Systems, LLC. All Rights Reserved. All referenced trademarks are the property of their respective owners.www.fss.aero