![]() |
Title: | Collision with truck, Boeing 727-100, HC-BRF, Miami, November 22, 1994 |
Micro summary: | This Boeing 727-100 was struck by a truck. |
Event Time: | 1994-11-22 at 0025 EST |
File Name: | 1994-11-22-2-US.pdf |
Publishing Agency: | National Transportation Safety Board (NTSB) |
Publishing Country: | USA |
Report number: | MIA95LA026 |
Pages: | 5 |
Site of event: | Miami International Airport |
Departure: | Miami International Airport, Miami, Florida, USA |
Destination: | Simon Bolivar, Guayaquil, Ecuador |
Airplane Type(s): | Boeing 727-100 |
Flight Phase: | Parked |
Registration(s): | HC-BRF |
Operator(s): | Aero Servicios Ecuadorecuatorianos C.A. |
Type of flight: | Cargo |
Occupants: | 5 |
Fatalities: | 0 |
Serious Injuries: | 0 |
Minor/Non-Injured: | 5 |
Other Injuries: | 1 |
Executive Summary: | On November 22, 1994, about 0025 eastern standard time, a Boeing 727-100, Ecuadorian registration HC-BRF, registered to Aero Servicios Ecuadorecuatorianos C.A., was struck by a cargo truck while starting engines for a 14 CFR Part 129 cargo flight from Miami International Airport, Miami, Florida, to Guayaquil, Ecuador. Visual meteorological conditions prevailed at the time and an instrument flight rules flight plan was filed. The aircraft received substantial damage and the three crewmembers and two passengers were not injured. The cargo truck driver received serious injuries. The flight was originating at the time of the accident. Witnesses stated the cargo truck and driver had been parked behind HC-BRF for about 2 1/2 hours. HC-BRF was preparing for departure at the time of the accident. The navigation, wing tip, and wing flood lights were operating. The no. three engine had been started and the other engines were being started when the cargo truck driver pulled his truck forward from behind the aircraft. As the driver drove by the mechanic who was operating the air start cart, at the right rear of the aircraft, the driver waved to the mechanic. As the driver turned to look forward the trucks left windshield area struck the trailing edge wing tip area of HC-BRF. Portions of the wingtip remained embedded in the truck cab and the truck rolled a aircraft tug which was attached to a Boeing 707, 400 feet away. The cargo truck driver stated he had been driving cargo trucks for his employer for about 5 years. On the day of the accident he had reported to work at 0530. He had worked on three otheraircraft during his shift, which is normally 24 hours on and 24 hours off. He went home for dinner about 2200 and returned to work about 2300. He did not feel tired at the time of the accident. He went to the AECA Airlines ramp to await the arrival of a Boeing 707 that he was to help off load. He parked his truck behind a Boeing 727 that was being loaded for flight. There were no lights on the ramp area. He does not remember anything about the accident. Toxicology tests which were performed by Jackson Memorial Hospital, Miami, Florida, on blood specimens obtained from the cargo truck driver on admission, were negative for ethanol. Toxicology tests which were performed by the Federal Aviation Administration, Toxicology Laboratory, Oklahoma City, Oklahoma, on blood specimens obtained by Jackson Memorial Hospital during admission were negative for basic, acidic, and neutral drugs. |
Learning Keywords: | Operations - Ground Collision |
Consequence - Damage - Airframe or fuselage |
Accident Reports on DVD, Copyright © 2006 by Flight Simulation Systems, LLC. All Rights Reserved. All referenced trademarks are the property of their respective owners.www.fss.aero