![]() |
Title: | Tail strike during take-off, Boeing 747-412 9V-SMT, flight SQ286, Auckland International Airport 12 March 2003 |
Micro summary: | This Boeing 747-412 experienced a tail strike on takeoff. |
Event Time: | 2003-03-12 at 1548 NZDT |
File Name: | 2003-03-12-NZ.pdf |
Publishing Agency: | Transport Accident Investigation Commission (TAIC) |
Publishing Country: | New Zealand |
Report number: | 03-003 |
Pages: | 32 |
Site of event: | Auckland International Airport |
Latitude/Longitude: | S37°00.48' E174°47.5' |
Departure: | Auckland International Airport, Auckland, New Zealand |
Destination: | Changi Intenrational Airport, Singapore |
Airplane Type(s): | Boeing 747-412 |
Flight Phase: | Takeoff |
Registration(s): | 9V-SMT |
Operator(s): | Singapore Airlines |
Type of flight: | Revenue |
Occupants: | 389 |
Fatalities: | 0 |
Serious Injuries: | 0 |
Minor/Non-Injured: | 389 |
Other Injuries: | 0 |
Executive Summary: | On Wednesday 12 March 2003, at 1547, flight SQ286, a Boeing 747-412 registered 9V-SMT, started its take-off at Auckland International Airport for a direct 9-hour flight to Singapore. On board were 369 passengers, 17 cabin crew and 3 pilots. When the captain rotated the aeroplane for lift-off the tail struck the runway and scraped for some 490 metres until the aeroplane became airborne. The tail strike occurred because the rotation speed was 33 knots less than the 163 knots required for the aeroplane weight. The rotation speed had been mistakenly calculated for an aeroplane weighing 100 tonnes less than the actual weight of 9V-SMT. A take-off weight transcription error, which remained undetected, led to the miscalculation of the take-off data, which in turn resulted in a low thrust setting and excessively slow take-off reference speeds. The system defences did not ensure the errors were detected, and the aeroplane flight management system itself did not provide a final defence against mismatched information being programmed into it. During the take-off the aeroplane moved close to the runway edge and the pilots did not respond correctly to a stall warning. Had the aeroplane moved off the runway or stalled a more serious accident could have occurred. The aeroplane take-off performance was degraded by the inappropriately low thrust and reference speed settings, which compromised the ability of the aeroplane to cope with an engine failure and hence compromised the safety of the aeroplane and its occupants. Safety recommendations addressing operating procedures and training were made to the operator, and a recommendation concerning the flight management system was made to the aeroplane manufacturer. |
Accident Reports on DVD, Copyright © 2006 by Flight Simulation Systems, LLC. All Rights Reserved. All referenced trademarks are the property of their respective owners.www.fss.aero